CONOCE A NUESTRO PROXIMO RIVAL DE LA
CEV CHAMPIONS LEAGUE 2012-2013
Marek Union-Ivkoni DUPNITSA
Plantilla
# | Name | Position | Height | Weight | Birth Year | Spike reach | Block reach | |
---|---|---|---|---|---|---|---|---|
|
1 | IVANOV Martin | Middle-blocker | 201 | 100 | 1988 | 340 | 325 |
|
3 | PEEV Yordan | Setter | 196 | 82 | 1995 | 330 | 310 |
|
4 | VALCHEV Todor | Wing-spiker | 194 | 88 | 1989 | 345 | 335 |
|
5 | ELCHINOV Georgi | Wing-spiker | 195 | 77 | 1990 | 340 | 320 |
|
6 | GJORGIEV Gjorgi | Setter | 197 | 81 | 1992 | 340 | 325 |
|
7 | BAHOV Dmitrii | Wing-spiker | 196 | 80 | 1990 | 335 | 315 |
|
8 | YORDANOV Zlatan | Wing-spiker | 198 | 95 | 1991 | 350 | 325 |
|
9 | VELKOV Angel | Wing-spiker | 200 | 83 | 1994 | 335 | 315 |
|
10 | VELICHKOV Stanislav | Wing-spiker | 191 | 85 | 1993 | 335 | 320 |
|
12 | MANDZHUKOV Mihael | Opposite | 200 | 84 | 1994 | 350 | 325 |
|
13 | BOZHILOV Martin | Libero | 188 | 82 | 1988 | 320 | 305 |
|
14 | STOYANOV Stefan | Setter | 194 | 83 | 1983 | 340 | 325 |
|
16 | GADZHANOV Kostadin | Middle-blocker | 208 | 95 | 1986 | 355 | 345 |
|
17 | APOSTOLOV Borislav | Middle-blocker | 209 | 100 | 1990 | 345 | 335 |
Técnicos
Name | Position | |
---|---|---|
Nayden NAYDENOV
from May 2012 until May 2013 |
Head Coach | |
Hristo RAYCHEV
from May 2012 until May 2013 |
Assistant Coach |
No hay comentarios :
Publicar un comentario